
MPX5999D | |
|---|---|
DigiKey Part Number | MPX5999D-ND |
Manufacturer | |
Manufacturer Product Number | MPX5999D |
Description | SENSOR 145.04PSID 4.7V |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 145.04PSI (1000kPa) Differential 0.2 V ~ 4.7 V 6-SIP Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Differential | |
Operating Pressure | 145.04PSI (1000kPa) | |
Output Type | Analog Voltage | |
Output | 0.2 V ~ 4.7 V | |
Accuracy | ±2.5% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | PC Pin | |
Maximum Pressure | 580.15PSI (4000kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 6-SIP Module | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 447,23000 Ft | 6 447,23 Ft |
| 5 | 5 883,97800 Ft | 29 419,89 Ft |
| 10 | 5 674,29700 Ft | 56 742,97 Ft |
| 25 | 5 423,54080 Ft | 135 588,52 Ft |
| 50 | 5 251,98380 Ft | 262 599,19 Ft |
| 125 | 5 046,85328 Ft | 630 856,66 Ft |
| 500 | 4 777,63158 Ft | 2 388 815,79 Ft |
| Unit Price without VAT: | 6 447,23000 Ft |
|---|---|
| Unit Price with VAT: | 8 187,98210 Ft |



