
M24M01E-FMN6TP | |
|---|---|
DigiKey Part Number | 497-M24M01E-FMN6TPTR-ND - Tape & Reel (TR) 497-M24M01E-FMN6TPCT-ND - Cut Tape (CT) 497-M24M01E-FMN6TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M24M01E-FMN6TP |
Description | IC EEPROM 1MBIT I2C 1MHZ 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit I2C 1 MHz 450 ns 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 4ms | |
Access Time | 450 ns | |
Voltage - Supply | 1.6V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 349,12000 Ft | 349,12 Ft |
| 10 | 326,37600 Ft | 3 263,76 Ft |
| 25 | 317,47160 Ft | 7 936,79 Ft |
| 50 | 310,68140 Ft | 15 534,07 Ft |
| 100 | 303,73100 Ft | 30 373,10 Ft |
| 250 | 294,56432 Ft | 73 641,08 Ft |
| 500 | 287,61402 Ft | 143 807,01 Ft |
| 1 000 | 280,68934 Ft | 280 689,34 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 271,61361 Ft | 679 034,03 Ft |
| 5 000 | 264,83563 Ft | 1 324 178,15 Ft |
| 7 500 | 260,91421 Ft | 1 956 856,58 Ft |
| 12 500 | 256,02983 Ft | 3 200 372,88 Ft |
| Unit Price without VAT: | 349,12000 Ft |
|---|---|
| Unit Price with VAT: | 443,38240 Ft |









