


LD1117S18TR | |
|---|---|
DigiKey Part Number | 497-7308-2-ND - Tape & Reel (TR) 497-7308-1-ND - Cut Tape (CT) 497-7308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117S18TR |
Description | IC REG LINEAR 1.8V 800MA SOT-223 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LD1117S18TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 150,86000 Ft | 150,86 Ft |
| 10 | 105,26900 Ft | 1 052,69 Ft |
| 25 | 94,00400 Ft | 2 350,10 Ft |
| 100 | 81,53280 Ft | 8 153,28 Ft |
| 250 | 75,56536 Ft | 18 891,34 Ft |
| 500 | 71,96476 Ft | 35 982,38 Ft |
| 1 000 | 69,00451 Ft | 69 004,51 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 65,87797 Ft | 164 694,93 Ft |
| 5 000 | 63,99386 Ft | 319 969,30 Ft |
| 7 500 | 63,05024 Ft | 472 876,80 Ft |
| 12 500 | 62,00435 Ft | 775 054,38 Ft |
| 17 500 | 61,39366 Ft | 1 074 389,05 Ft |
| 25 000 | 60,80550 Ft | 1 520 137,50 Ft |
| Unit Price without VAT: | 150,86000 Ft |
|---|---|
| Unit Price with VAT: | 191,59220 Ft |











