


L78L05ABZ | |
|---|---|
DigiKey Part Number | 497-1009-ND |
Manufacturer | |
Manufacturer Product Number | L78L05ABZ |
Description | IC REG LINEAR 5V 100MA TO92-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | L78L05ABZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 49dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 110,22000 Ft | 110,22 Ft |
| 10 | 76,15200 Ft | 761,52 Ft |
| 25 | 67,46800 Ft | 1 686,70 Ft |
| 100 | 58,14940 Ft | 5 814,94 Ft |
| 250 | 53,68048 Ft | 13 420,12 Ft |
| 500 | 50,98844 Ft | 25 494,22 Ft |
| 1 000 | 48,77402 Ft | 48 774,02 Ft |
| 2 500 | 46,43268 Ft | 116 081,70 Ft |
| 5 000 | 45,02186 Ft | 225 109,30 Ft |
| Unit Price without VAT: | 110,22000 Ft |
|---|---|
| Unit Price with VAT: | 139,97940 Ft |












