
L6474PD | |
|---|---|
DigiKey Part Number | 497-14776-5-ND |
Manufacturer | |
Manufacturer Product Number | L6474PD |
Description | IC MTR DRV BIPLR 3.3V/5V 36PWRSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS SPI PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6474PD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | SPI | |
Technology | DMOS | |
Step Resolution | 1 ~ 1/16 | |
Applications | General Purpose | |
Current - Output | 3A | |
Voltage - Supply | 3.3V, 5V | |
Voltage - Load | 8V ~ 45V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerBSSOP (0.433", 11.00mm Width) | |
Supplier Device Package | PowerSO-36 Slug Up | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 147,04000 Ft | 4 147,04 Ft |
| 10 | 3 259,30100 Ft | 32 593,01 Ft |
| 31 | 2 992,91742 Ft | 92 780,44 Ft |
| 124 | 2 763,02774 Ft | 342 615,44 Ft |
| 279 | 2 664,67276 Ft | 743 443,70 Ft |
| 527 | 2 601,78810 Ft | 1 371 142,33 Ft |
| 1 023 | 2 547,12660 Ft | 2 605 710,51 Ft |
| Unit Price without VAT: | 4 147,04000 Ft |
|---|---|
| Unit Price with VAT: | 5 266,74080 Ft |






