


FERD20H100SB-TR | |
|---|---|
DigiKey Part Number | 497-16946-2-ND - Tape & Reel (TR) 497-16946-1-ND - Cut Tape (CT) 497-16946-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FERD20H100SB-TR |
Description | DIODE FERD 100V 20A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 20A Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | FERD20H100SB-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 705 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 140 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 230,61000 Ft | 230,61 Ft |
| 10 | 163,66800 Ft | 1 636,68 Ft |
| 100 | 149,35120 Ft | 14 935,12 Ft |
| 500 | 132,37586 Ft | 66 187,93 Ft |
| 1 000 | 123,80169 Ft | 123 801,69 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 108,37076 Ft | 270 926,90 Ft |
| 5 000 | 102,07899 Ft | 510 394,95 Ft |
| Unit Price without VAT: | 230,61000 Ft |
|---|---|
| Unit Price with VAT: | 292,87470 Ft |











