
FHA1105P-TR | |
|---|---|
DigiKey Part Number | 404-1210-2-ND - Tape & Reel (TR) 404-1210-1-ND - Cut Tape (CT) 404-1210-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FHA1105P-TR |
Description | LED AMBER CLEAR 1005 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Amber 604nm LED Indication - Discrete 1.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | FHA1105P-TR Models |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 610nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.25mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.00mm x 0.50mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP595-O5 | QT Brightek (QTB) | 5 968 | 1516-QBLP595-O5CT-ND | 70,11000 Ft | Similar |
| QBLP595-O5-2897 | QT Brightek (QTB) | 1 613 | 1516-QBLP595-O5-2897CT-ND | 76,21000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,16000 Ft | 73,16 Ft |
| 10 | 49,99000 Ft | 499,90 Ft |
| 100 | 34,87140 Ft | 3 487,14 Ft |
| 500 | 27,98858 Ft | 13 994,29 Ft |
| 1 000 | 25,70852 Ft | 25 708,52 Ft |
| 2 000 | 23,75920 Ft | 47 518,40 Ft |
| 5 000 | 21,62149 Ft | 108 107,45 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 20,28272 Ft | 202 827,20 Ft |
| 20 000 | 19,14681 Ft | 382 936,20 Ft |
| 30 000 | 18,56394 Ft | 556 918,20 Ft |
| 50 000 | 17,90592 Ft | 895 296,00 Ft |
| 70 000 | 17,51452 Ft | 1 226 016,40 Ft |
| 100 000 | 17,13268 Ft | 1 713 268,00 Ft |
| Unit Price without VAT: | 73,16000 Ft |
|---|---|
| Unit Price with VAT: | 92,91320 Ft |



