



SMP-1A47-4PT | |
|---|---|
DigiKey Part Number | 374-1433-5-ND |
Manufacturer | |
Manufacturer Product Number | SMP-1A47-4PT |
Description | SSR RELAY SPST-NO 1.25A 0-80V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SOP (0.173", 4.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.37VDC | |
Voltage - Load | 0 V ~ 80 V | |
Load Current | 1.25 A | |
On-State Resistance (Max) | 160 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP | |
Approval Agency | AEC, cURus | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 908,48000 Ft | 908,48 Ft |
| 10 | 810,61800 Ft | 8 106,18 Ft |
| 25 | 774,21200 Ft | 19 355,30 Ft |
| 50 | 747,69240 Ft | 37 384,62 Ft |
| 100 | 722,10800 Ft | 72 210,80 Ft |
| 300 | 683,26380 Ft | 204 979,14 Ft |
| 500 | 665,89580 Ft | 332 947,90 Ft |
| 1 000 | 643,02682 Ft | 643 026,82 Ft |
| 5 000 | 592,85868 Ft | 2 964 293,40 Ft |
| Unit Price without VAT: | 908,48000 Ft |
|---|---|
| Unit Price with VAT: | 1 153,76960 Ft |



