


S4D20120A | |
|---|---|
DigiKey Part Number | 1655-S4D20120A-ND |
Manufacturer | |
Manufacturer Product Number | S4D20120A |
Description | DIODE SIL CARB 1200V 20A TO220AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1200 V 20A Through Hole TO-220AC (TO-220-2) |
Datasheet | Datasheet |
EDA/CAD Models | S4D20120A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 20 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 40 µA @ 1200 V | |
Capacitance @ Vr, F | 721pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC (TO-220-2) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 357,76000 Ft | 1 357,76 Ft |
| 50 | 691,35260 Ft | 34 567,63 Ft |
| 100 | 626,95100 Ft | 62 695,10 Ft |
| 500 | 514,10588 Ft | 257 052,94 Ft |
| 1 000 | 477,85529 Ft | 477 855,29 Ft |
| 2 000 | 461,17828 Ft | 922 356,56 Ft |
| Unit Price without VAT: | 1 357,76000 Ft |
|---|---|
| Unit Price with VAT: | 1 724,35520 Ft |

