
SIT8924BA-22-33E-8.192000 | |
|---|---|
DigiKey Part Number | 1473-SIT8924BA-22-33E-8.192000-ND |
Manufacturer | |
Manufacturer Product Number | SIT8924BA-22-33E-8.192000 |
Description | MEMS OSC XO 8.1920MHZ LVCM LVTTL |
Customer Reference | |
Detailed Description | 8.192 MHz XO (Standard) LVCMOS, LVTTL Oscillator 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SIT8924BA-22-33E-8.192000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVCMOS, LVTTL | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 125°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 4.8mA | |
Ratings | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-PQFN (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 537,25000 Ft | 1 537,25 Ft |
| 10 | 1 334,94800 Ft | 13 349,48 Ft |
| 25 | 1 262,26680 Ft | 31 556,67 Ft |
| 50 | 1 210,12320 Ft | 60 506,16 Ft |
| 100 | 1 160,13180 Ft | 116 013,18 Ft |
| 250 | 1 097,22756 Ft | 274 306,89 Ft |
| 500 | 1 051,96478 Ft | 525 982,39 Ft |
| 1 000 | 1 008,62354 Ft | 1 008 623,54 Ft |
| 2 500 | 954,12065 Ft | 2 385 301,62 Ft |
| Unit Price without VAT: | 1 537,25000 Ft |
|---|---|
| Unit Price with VAT: | 1 952,30750 Ft |











