
SI1142-A11-GMR | |
|---|---|
DigiKey Part Number | 336-2200-2-ND - Tape & Reel (TR) 336-2200-1-ND - Cut Tape (CT) 336-2200-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1142-A11-GMR |
Description | SENSOR OPT AMBIENT 10 WFQFN |
Customer Reference | |
Detailed Description | Optical Sensor Ambient I2C 10-WFQFN |
Datasheet | Datasheet |
EDA/CAD Models | SI1142-A11-GMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Silicon Labs | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Ambient | |
Wavelength | - | |
Proximity Detection | Yes | |
Output Type | I2C | |
Voltage - Supply | 1.71V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-QFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 977,98000 Ft | 1 977,98 Ft |
| 5 | 1 778,83600 Ft | 8 894,18 Ft |
| 10 | 1 704,74600 Ft | 17 047,46 Ft |
| 25 | 1 616,70960 Ft | 40 417,74 Ft |
| 50 | 1 556,49880 Ft | 77 824,94 Ft |
| 100 | 1 501,28300 Ft | 150 128,30 Ft |
| 500 | 1 390,14094 Ft | 695 070,47 Ft |
| 1 000 | 1 348,73087 Ft | 1 348 730,87 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 504,32000 Ft | 2 504,32 Ft |
| 5 | 2 129,50800 Ft | 10 647,54 Ft |
| 10 | 1 985,01500 Ft | 19 850,15 Ft |
| 25 | 1 808,33840 Ft | 45 208,46 Ft |
| 50 | 1 684,89940 Ft | 84 244,97 Ft |
| 100 | 1 569,70760 Ft | 156 970,76 Ft |
| 500 | 1 331,09672 Ft | 665 548,36 Ft |
| 1 000 | 1 239,61705 Ft | 1 239 617,05 Ft |
| Unit Price without VAT: | 1 977,98000 Ft |
|---|---|
| Unit Price with VAT: | 2 512,03460 Ft |


