
SMF33CA | |
|---|---|
DigiKey Part Number | 5399-SMF33CATR-ND - Tape & Reel (TR) 5399-SMF33CACT-ND - Cut Tape (CT) 5399-SMF33CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF33CA |
Description | 3.8A 53.3V 200W 40.6V 33V SOD-12 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 3.8A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3.8A |
Mfr | Power - Peak Pulse 200W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 33V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 36.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 53.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,97000 Ft | 39,97 Ft |
| 10 | 24,28900 Ft | 242,89 Ft |
| 100 | 14,81910 Ft | 1 481,91 Ft |
| 500 | 10,68696 Ft | 5 343,48 Ft |
| 1 000 | 9,33418 Ft | 9 334,18 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 7,61041 Ft | 22 831,23 Ft |
| 6 000 | 6,73726 Ft | 40 423,56 Ft |
| 9 000 | 6,29077 Ft | 56 616,93 Ft |
| 15 000 | 5,78867 Ft | 86 830,05 Ft |
| 21 000 | 5,49076 Ft | 115 305,96 Ft |
| 30 000 | 5,20082 Ft | 156 024,60 Ft |
| Unit Price without VAT: | 39,97000 Ft |
|---|---|
| Unit Price with VAT: | 50,76190 Ft |





