
GP1S093HCZ0F | |
|---|---|
DigiKey Part Number | 1855-1029-ND |
Manufacturer | |
Manufacturer Product Number | GP1S093HCZ0F |
Description | SENSOR OPT SLOT PHOTOTRAN PCB MT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor Through-Beam 0.079" (2mm) Phototransistor PCB Mount |
Datasheet | Datasheet |
EDA/CAD Models | GP1S093HCZ0F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensing Distance | 0.079" (2mm) | |
Sensing Method | Through-Beam | |
Output Configuration | Phototransistor | |
Current - DC Forward (If) (Max) | 50 mA | |
Current - Collector (Ic) (Max) | 20 mA | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Response Time | 50µs, 50µs | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | PCB Mount | |
Type | Unamplified | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 164,27000 Ft | 164,27 Ft |
| 5 | 142,14600 Ft | 710,73 Ft |
| 10 | 134,10000 Ft | 1 341,00 Ft |
| 25 | 124,98120 Ft | 3 124,53 Ft |
| 50 | 118,81260 Ft | 5 940,63 Ft |
| 100 | 113,11340 Ft | 11 311,34 Ft |
| 500 | 101,68132 Ft | 50 840,66 Ft |
| 1 000 | 97,44041 Ft | 97 440,41 Ft |
| 5 000 | 88,91098 Ft | 444 554,90 Ft |
| Unit Price without VAT: | 164,27000 Ft |
|---|---|
| Unit Price with VAT: | 208,62290 Ft |







