


RB32P04C10C | |
|---|---|
DigiKey Part Number | SRB22-TCBC-ND |
Manufacturer | |
Manufacturer Product Number | RB32P04C10C |
Description | BOX PLASTIC CLR 2.56"L X 1.97"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate Clear Cover Included 2.559" L x 1.969" W (65.00mm x 50.01mm) X 1.378" (35.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | RB32P04C10C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.559" L x 1.969" W (65.00mm x 50.01mm) | |
Height | 1.378" (35.00mm) | |
Area (L x W) | 5.03in² (32.5cm²) | |
Design | Cover Included | |
Material | ||
Color | Clear | |
Thickness | 0.098" (2.49mm) | |
Features | PCB Supports, Wall Mount, Watertight | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 088,14000 Ft | 6 088,14 Ft |
| 5 | 5 091,10600 Ft | 25 455,53 Ft |
| 10 | 4 713,95000 Ft | 47 139,50 Ft |
| 25 | 4 258,47960 Ft | 106 461,99 Ft |
| 50 | 3 943,54580 Ft | 197 177,29 Ft |
| 100 | 3 651,91180 Ft | 365 191,18 Ft |
| 250 | 3 299,24888 Ft | 824 812,22 Ft |
| 500 | 3 055,19360 Ft | 1 527 596,80 Ft |
| 1 000 | 2 829,06077 Ft | 2 829 060,77 Ft |
| Unit Price without VAT: | 6 088,14000 Ft |
|---|---|
| Unit Price with VAT: | 7 731,93780 Ft |














