
H65PC,BK | |
|---|---|
DigiKey Part Number | SRH65-PCB-ND |
Manufacturer | |
Manufacturer Product Number | H65PC,BK |
Description | BOX ABS BLACK 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 0.940" (23.88mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 0.940" (23.88mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Pocket Clip | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.117 lb (53.07 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 262,50000 Ft | 6 262,50 Ft |
| 5 | 5 236,45200 Ft | 26 182,26 Ft |
| 10 | 4 849,01200 Ft | 48 490,12 Ft |
| 25 | 4 380,47680 Ft | 109 511,92 Ft |
| 50 | 4 056,49680 Ft | 202 824,84 Ft |
| 100 | 3 756,53140 Ft | 375 653,14 Ft |
| 250 | 3 393,74728 Ft | 848 436,82 Ft |
| 500 | 3 142,68616 Ft | 1 571 343,08 Ft |
| 1 000 | 2 910,08856 Ft | 2 910 088,56 Ft |
| Unit Price without VAT: | 6 262,50000 Ft |
|---|---|
| Unit Price with VAT: | 7 953,37500 Ft |





