
S1W0-2835508003-0000003S-0P003 | |
|---|---|
DigiKey Part Number | 897-1307-2-ND - Tape & Reel (TR) 897-1307-1-ND - Cut Tape (CT) 897-1307-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-2835508003-0000003S-0P003 |
Description | LED 3528 COOL WHITE 5000K SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 3528 White, Cool 5000K 3-Step MacAdam Ellipse 2.95V 65mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 180mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1411 (3528 Metric) |
Color | Supplier Device Package 3528 |
CCT (K) 5000K 3-Step MacAdam Ellipse | Size / Dimension 0.130" L x 0.110" W (3.30mm x 2.80mm) |
Flux @ 25°C, Current - Test 31lm (Typ) | Height - Seated (Max) 0.035" (0.90mm) |
Current - Test 65mA | Thermal Resistance of Package 30°C/W |
Voltage - Forward (Vf) (Typ) 2.95V | Base Product Number |
Lumens/Watt @ Current - Test 163 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 51,82000 Ft | 51,82 Ft |
| 10 | 35,66400 Ft | 356,64 Ft |
| 100 | 24,65990 Ft | 2 465,99 Ft |
| 500 | 19,58774 Ft | 9 793,87 Ft |
| 1 000 | 17,91122 Ft | 17 911,22 Ft |
| 2 000 | 16,47248 Ft | 32 944,96 Ft |
| 5 000 | 14,89290 Ft | 74 464,50 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16 000 | 13,31682 Ft | 213 069,12 Ft |
| 32 000 | 12,56392 Ft | 402 045,44 Ft |
| 48 000 | 12,17769 Ft | 584 529,12 Ft |
| 80 000 | 11,74148 Ft | 939 318,40 Ft |
| 112 000 | 11,48205 Ft | 1 285 989,60 Ft |
| 160 000 | 11,22892 Ft | 1 796 627,20 Ft |
| Unit Price without VAT: | 51,82000 Ft |
|---|---|
| Unit Price with VAT: | 65,81140 Ft |


