



RCLAMP3654PATCT | |
|---|---|
DigiKey Part Number | RCLAMP3654PATCTTR-ND - Tape & Reel (TR) RCLAMP3654PATCTCT-ND - Cut Tape (CT) RCLAMP3654PATCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP3654PATCT |
Description | TVS DIODE 5.5VWM 30VC SLP1616P6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 30V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SLP1616P6 (1.6x1.6) |
Datasheet | Datasheet |
EDA/CAD Models | RCLAMP3654PATCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 3 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 30V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | Yes | |
Applications | USB OTG | |
Capacitance @ Frequency | 0.8pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN Exposed Pad | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 568,78000 Ft | 568,78 Ft |
| 10 | 361,56100 Ft | 3 615,61 Ft |
| 100 | 242,27060 Ft | 24 227,06 Ft |
| 500 | 191,09862 Ft | 95 549,31 Ft |
| 1 000 | 174,63160 Ft | 174 631,60 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 153,72910 Ft | 461 187,30 Ft |
| 6 000 | 143,20919 Ft | 859 255,14 Ft |
| 9 000 | 137,85306 Ft | 1 240 677,54 Ft |
| 15 000 | 131,83599 Ft | 1 977 539,85 Ft |
| 21 000 | 130,66625 Ft | 2 743 991,25 Ft |
| Unit Price without VAT: | 568,78000 Ft |
|---|---|
| Unit Price with VAT: | 722,35060 Ft |




