
RCLAMP2421H.C | |
|---|---|
DigiKey Part Number | 600-RCLAMP2421H.CTR-ND - Tape & Reel (TR) 600-RCLAMP2421H.CCT-ND - Cut Tape (CT) 600-RCLAMP2421H.CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP2421H.C |
Description | 1-LINE 24V 2.5PF 24A SOD-323 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50.5V Clamp 24A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 27V | |
Voltage - Clamping (Max) @ Ipp | 50.5V | |
Current - Peak Pulse (10/1000µs) | 24A (8/20µs) | |
Power - Peak Pulse | 1200W (1.2kW) | |
Power Line Protection | No | |
Applications | Ethernet, Telecom, USB | |
Capacitance @ Frequency | 1.8pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 541,08000 Ft | 541,08 Ft |
| 10 | 342,68400 Ft | 3 426,84 Ft |
| 100 | 228,99040 Ft | 22 899,04 Ft |
| 500 | 180,17964 Ft | 90 089,82 Ft |
| 1 000 | 164,46494 Ft | 164 464,94 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 144,51401 Ft | 433 542,03 Ft |
| 6 000 | 134,47397 Ft | 806 843,82 Ft |
| 9 000 | 131,13656 Ft | 1 180 229,04 Ft |
| Unit Price without VAT: | 541,08000 Ft |
|---|---|
| Unit Price with VAT: | 687,17160 Ft |

