



9CRH0412P5J001 | |
|---|---|
DigiKey Part Number | 1688-1997-ND |
Manufacturer | |
Manufacturer Product Number | 9CRH0412P5J001 |
Description | FAN AXIAL DUAL 40X56MM 12VDC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial (Dual) 12VDC Square - 40mm L x 40mm H Ball 32.9 CFM (0.921m³/min) 4 Wire Leads per Fan |
Datasheet | Datasheet |
Category | Noise 70.0dB(A) |
Mfr | Power (Watts) 30.24 W |
Series | RPM |
Packaging Box | Termination 4 Wire Leads per Fan |
Part Status Active | Operating Temperature -4 ~ 158°F (-20 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.243 lb (110.22 g) |
Width 56.00mm | Current Rating (Amps) 2.52A |
Air Flow 32.9 CFM (0.921m³/min) | Voltage Range 10.8 ~ 12.6VDC |
Static Pressure 6.830 in H2O (1701.2 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 30000 Hrs @ 60°C |
Features Counter-Rotating, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13 623,11000 Ft | 13 623,11 Ft |
| 10 | 10 911,40100 Ft | 109 114,01 Ft |
| 25 | 9 925,47000 Ft | 248 136,75 Ft |
| 84 | 8 851,81488 Ft | 743 552,45 Ft |
| Unit Price without VAT: | 13 623,11000 Ft |
|---|---|
| Unit Price with VAT: | 17 301,34970 Ft |












