
TLW-103-06-G-S | |
|---|---|
DigiKey Part Number | SAM1100-03-ND |
Manufacturer | |
Manufacturer Product Number | TLW-103-06-G-S |
Description | CONN HEADER VERT 3POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 3 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TLW-103-06-G-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.105" (2.67mm) | |
Contact Length - Post | 0.135" (3.43mm) | |
Overall Contact Length | 0.300" (7.62mm) | |
Insulation Height | 0.060" (1.52mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | 5.2A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 372,13000 Ft | 372,13 Ft |
| 10 | 315,13500 Ft | 3 151,35 Ft |
| 100 | 267,86480 Ft | 26 786,48 Ft |
| 500 | 239,07348 Ft | 119 536,74 Ft |
| 1 000 | 227,66157 Ft | 227 661,57 Ft |
| 5 000 | 222,34518 Ft | 1 111 725,90 Ft |
| Unit Price without VAT: | 372,13000 Ft |
|---|---|
| Unit Price with VAT: | 472,60510 Ft |




















