



SEAF-50-05.0-S-10-2-A-K-TR | |
|---|---|
DigiKey Part Number | SAM8013TR-ND - Tape & Reel (TR) SAM8013CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SEAF-50-05.0-S-10-2-A-K-TR |
Description | CONN HD ARRAY RCPT 500P SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 500 Position Connector High Density Array, Female Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | SEAF-50-05.0-S-10-2-A-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | High Density Array, Female | |
Number of Positions | 500 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 10 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Mated Stacking Heights | 7mm, 8mm, 8.5mm, 11.5mm, 12mm, 14mm, 16mm, 18mm | |
Height Above Board | 0.199" (5.05mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11 240,93000 Ft | 11 240,93 Ft |
| 10 | 10 748,45000 Ft | 107 484,50 Ft |
| 25 | 10 344,87640 Ft | 258 621,91 Ft |
| 50 | 9 587,81480 Ft | 479 390,74 Ft |
| 100 | 8 235,44980 Ft | 823 544,98 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 275 | 7 006,76156 Ft | 1 926 859,43 Ft |
| 550 | 5 995,64147 Ft | 3 297 602,81 Ft |
| Unit Price without VAT: | 11 240,93000 Ft |
|---|---|
| Unit Price with VAT: | 14 275,98110 Ft |












