
QRF8-026-07.0-L-D-A-GP-K-TR | |
|---|---|
DigiKey Part Number | 612-QRF8-026-07.0-L-D-A-GP-K-TR-ND - Tape & Reel (TR) 612-QRF8-026-07.0-L-D-A-GP-K-TRCT-ND - Cut Tape (CT) 612-QRF8-026-07.0-L-D-A-GP-K-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QRF8-026-07.0-L-D-A-GP-K-TR |
Description | .8MM Q RATE SOCKET WITH EDGE RAT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 52 Position Connector Array, Female Sockets Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | QRF8-026-07.0-L-D-A-GP-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Array, Female Sockets | |
Number of Positions | 52 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Ground Bus (Plane), Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 7mm, 10mm, 12mm | |
Height Above Board | 0.276" (7.01mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 432,01000 Ft | 4 432,01 Ft |
| 10 | 4 096,75500 Ft | 40 967,55 Ft |
| 25 | 3 872,13760 Ft | 96 803,44 Ft |
| 50 | 3 731,33260 Ft | 186 566,63 Ft |
| 100 | 3 503,32900 Ft | 350 332,90 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 275 | 3 054,15189 Ft | 839 891,77 Ft |
| 550 | 2 829,52829 Ft | 1 556 240,56 Ft |
| 1 375 | 2 749,31820 Ft | 3 780 312,53 Ft |
| Unit Price without VAT: | 4 432,01000 Ft |
|---|---|
| Unit Price with VAT: | 5 628,65270 Ft |

