
TS05-66-80-BK-260-SMT-67 | |
|---|---|
DigiKey Part Number | 2223-TS05-66-80-BK-260-SMT-67-ND |
Manufacturer | |
Manufacturer Product Number | TS05-66-80-BK-260-SMT-67 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS05-66-80-BK-260-SMT-67 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 8.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.10mm x 6.10mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -30°C ~ 80°C | |
Actuator Material | Polyamide (PA6T), Nylon 6T | |
Switch Travel | 0.25mm | |
Mechanical Life | 60,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 119,91000 Ft | 119,91 Ft |
| 10 | 102,99600 Ft | 1 029,96 Ft |
| 25 | 96,17040 Ft | 2 404,26 Ft |
| 100 | 86,05530 Ft | 8 605,53 Ft |
| 250 | 79,72792 Ft | 19 931,98 Ft |
| 500 | 75,24532 Ft | 37 622,66 Ft |
| 1 000 | 71,06707 Ft | 71 067,07 Ft |
| 3 000 | 65,13431 Ft | 195 402,93 Ft |
| 5 000 | 62,67799 Ft | 313 389,95 Ft |
| Unit Price without VAT: | 119,91000 Ft |
|---|---|
| Unit Price with VAT: | 152,28570 Ft |

