


CUSA-T75-18-2400-TH | |
|---|---|
DigiKey Part Number | 2223-CUSA-T75-18-2400-TH-ND |
Manufacturer | |
Manufacturer Product Number | CUSA-T75-18-2400-TH |
Description | ULT SEN TX 40KHZ 80VP-P |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Ultrasonic Sensor 40kHz |
Datasheet | Datasheet |
EDA/CAD Models | CUSA-T75-18-2400-TH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Transmitter | |
Frequency | 40kHz | |
Voltage - Rated | 80Vp-p | |
Beam Angle | 75° | |
Operating Temperature | -30°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 279,22000 Ft | 1 279,22 Ft |
| 5 | 1 144,95200 Ft | 5 724,76 Ft |
| 10 | 1 094,85200 Ft | 10 948,52 Ft |
| 25 | 1 034,86560 Ft | 25 871,64 Ft |
| 50 | 993,85040 Ft | 49 692,52 Ft |
| 100 | 956,30880 Ft | 95 630,88 Ft |
| 500 | 880,81812 Ft | 440 409,06 Ft |
| 1 000 | 852,69866 Ft | 852 698,66 Ft |
| Unit Price without VAT: | 1 279,22000 Ft |
|---|---|
| Unit Price with VAT: | 1 624,60940 Ft |











