


CES-403015-24130L | |
|---|---|
DigiKey Part Number | 2223-CES-403015-24130L-ND |
Manufacturer | |
Manufacturer Product Number | CES-403015-24130L |
Description | SPEAKER 4OHM 2W TOP PORT 86DB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4 Ohms General Purpose, Enclosure Included Speaker 2 W 640 Hz ~ 20 kHz Top Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Technology | Magnetic | |
Type | General Purpose, Enclosure Included | |
Frequency Range | 640 Hz ~ 20 kHz | |
Frequency - Self Resonant | 800Hz | |
Impedance | 4 Ohms | |
Efficiency - dBA | 86.00 | |
Efficiency - Testing | 1W/500mm | |
Efficiency - Type | Sound Pressure Level (SPL) | |
Power - Rated | 2 W | |
Power - Max | 3 W | |
Port Location | Top | |
Shape | Rectangular | |
Material - Cone | Paper/Cloth | |
Material - Magnet | Nd-Fe-B | |
Ingress Protection | - | |
Ratings | - | |
Termination | Wire Leads with Connector | |
Size / Dimension | 1.575" L x 1.181" W (40.00mm x 30.00mm) | |
Height - Seated (Max) | 0.591" (15.00mm) | |
Operating Temperature | -30°C ~ 70°C | |
Distortion Rating | 10% Max @ 1kHz, 1W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 446,88000 Ft | 3 446,88 Ft |
| 10 | 2 650,95800 Ft | 26 509,58 Ft |
| 25 | 2 398,92160 Ft | 59 973,04 Ft |
| 50 | 2 227,71320 Ft | 111 385,66 Ft |
| 100 | 2 071,43460 Ft | 207 143,46 Ft |
| 250 | 1 885,13608 Ft | 471 284,02 Ft |
| 500 | 1 757,94888 Ft | 878 974,44 Ft |
| 1 000 | 1 735,96500 Ft | 1 735 965,00 Ft |
| Unit Price without VAT: | 3 446,88000 Ft |
|---|---|
| Unit Price with VAT: | 4 377,53760 Ft |




