
50TZV220M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-1654-2-ND - Tape & Reel (TR) 1189-1654-1-ND - Cut Tape (CT) 1189-1654-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50TZV220M10X10.5 |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50TZV220M10X10.5 Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 402 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Active | Impedance 180 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 289,58000 Ft | 289,58 Ft |
| 10 | 182,58700 Ft | 1 825,87 Ft |
| 50 | 137,77860 Ft | 6 888,93 Ft |
| 100 | 123,60450 Ft | 12 360,45 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 91,34236 Ft | 45 671,18 Ft |
| 1 000 | 84,24920 Ft | 84 249,20 Ft |
| 1 500 | 80,66757 Ft | 121 001,35 Ft |
| 2 500 | 76,67564 Ft | 191 689,10 Ft |
| 3 500 | 74,32818 Ft | 260 148,63 Ft |
| 5 000 | 72,06067 Ft | 360 303,35 Ft |
| Unit Price without VAT: | 289,58000 Ft |
|---|---|
| Unit Price with VAT: | 367,76660 Ft |

