
25PX1000MEFCT810X16 | |
|---|---|
DigiKey Part Number | 1189-1583-1-ND - Cut Tape (CT) 1189-1583-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 25PX1000MEFCT810X16 |
Description | CAP ALUM 1000UF 20% 25V RADIAL |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PX1000MEFCT810X16 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 740 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 888 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.689" (17.50mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 219,47000 Ft | 219,47 Ft |
| 10 | 136,86400 Ft | 1 368,64 Ft |
| 50 | 102,23660 Ft | 5 111,83 Ft |
| 100 | 91,23260 Ft | 9 123,26 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 72,31550 Ft | 36 157,75 Ft |
| 1 000 | 66,34102 Ft | 66 341,02 Ft |
| 1 500 | 63,32331 Ft | 94 984,96 Ft |
| 2 500 | 59,95810 Ft | 149 895,25 Ft |
| 3 500 | 57,98025 Ft | 202 930,88 Ft |
| 5 000 | 56,06859 Ft | 280 342,95 Ft |
| Unit Price without VAT: | 219,47000 Ft |
|---|---|
| Unit Price with VAT: | 278,72690 Ft |

