

4885000.2000 | |
|---|---|
DigiKey Part Number | 1758-1017-ND |
Manufacturer | |
Manufacturer Product Number | 4885000.2000 |
Description | F-80X80-2L 80X80MM EXTRUSION 2 M |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile PROFILE, F, 80 X 80-2L X 2000MM |
Datasheet | Datasheet |
Category | Part Status Active |
Mfr | Type |
Series | Specifications PROFILE, F, 80 X 80-2L X 2000MM |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 121 473,50000 Ft | 121 473,50 Ft |
| 10 | 109 986,85600 Ft | 1 099 868,56 Ft |
| 25 | 105 722,09360 Ft | 2 643 052,34 Ft |
| Unit Price without VAT: | 121 473,50000 Ft |
|---|---|
| Unit Price with VAT: | 154 271,34500 Ft |














