
UT6MA2TCR | |
|---|---|
DigiKey Part Number | UT6MA2TCRTR-ND - Tape & Reel (TR) UT6MA2TCRCT-ND - Cut Tape (CT) UT6MA2TCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UT6MA2TCR |
Description | MOSFET N/P-CH 30V 4A HUML2020L8 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 4A (Ta) 2W (Ta) Surface Mount HUML2020L8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 4A (Ta) | |
Rds On (Max) @ Id, Vgs | 46mOhm @ 4A, 10V, 70mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 4.3nC @ 10V, 6.7nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 180pF @ 15V, 305pF @ 15V | |
Power - Max | 2W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-PowerUDFN | |
Supplier Device Package | HUML2020L8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 308,43000 Ft | 308,43 Ft |
| 10 | 191,42800 Ft | 1 914,28 Ft |
| 100 | 124,31070 Ft | 12 431,07 Ft |
| 500 | 95,46580 Ft | 47 732,90 Ft |
| 1 000 | 86,16260 Ft | 86 162,60 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 74,34504 Ft | 223 035,12 Ft |
| 6 000 | 68,39324 Ft | 410 359,44 Ft |
| 9 000 | 65,36109 Ft | 588 249,81 Ft |
| 15 000 | 61,95375 Ft | 929 306,25 Ft |
| 21 000 | 59,93679 Ft | 1 258 672,59 Ft |
| 30 000 | 59,50688 Ft | 1 785 206,40 Ft |
| Unit Price without VAT: | 308,43000 Ft |
|---|---|
| Unit Price with VAT: | 391,70610 Ft |

