
MMST4401T146 | |
|---|---|
DigiKey Part Number | MMST4401T146TR-ND - Tape & Reel (TR) MMST4401T146CT-ND - Cut Tape (CT) MMST4401T146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMST4401T146 |
Description | TRANS NPN 40V 0.6A SMT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | MMST4401T146 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 1V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SMT3 |
Vce Saturation (Max) @ Ib, Ic 750mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SST4401HZGT116 | Rohm Semiconductor | 304 | SST4401HZGT116CT-ND | 58,42000 Ft | Parametric Equivalent |
| SST4401T116 | Rohm Semiconductor | 3 544 | SST4401T116CT-ND | 141,43000 Ft | Parametric Equivalent |
| MMBT4401-7-F | Diodes Incorporated | 313 955 | MMBT4401-FDICT-ND | 43,04000 Ft | Direct |
| MMBT4401LT3G | onsemi | 0 | MMBT4401LT3GOSCT-ND | 49,19000 Ft | Direct |
| PMBT4401,215 | Nexperia USA Inc. | 0 | 1727-2961-1-ND | 39,97000 Ft | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 116,83000 Ft | 116,83 Ft |
| 10 | 72,55800 Ft | 725,58 Ft |
| 100 | 45,59480 Ft | 4 559,48 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 25,30109 Ft | 75 903,27 Ft |
| 6 000 | 22,87274 Ft | 137 236,44 Ft |
| 9 000 | 21,63423 Ft | 194 708,07 Ft |
| 15 000 | 20,24210 Ft | 303 631,50 Ft |
| 21 000 | 19,41722 Ft | 407 761,62 Ft |
| 30 000 | 18,61548 Ft | 558 464,40 Ft |
| 75 000 | 16,85560 Ft | 1 264 170,00 Ft |
| 150 000 | 16,14113 Ft | 2 421 169,50 Ft |
| Unit Price without VAT: | 116,83000 Ft |
|---|---|
| Unit Price with VAT: | 148,37410 Ft |

