
DTC124EU3HZGT106 | |
|---|---|
DigiKey Part Number | DTC124EU3HZGT106TR-ND - Tape & Reel (TR) DTC124EU3HZGT106CT-ND - Cut Tape (CT) DTC124EU3HZGT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC124EU3HZGT106 |
Description | TRANS PREBIAS NPN 50V 0.1A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC124EU3HZGT106 Models |
Category | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Manufacturer Rohm Semiconductor | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250 MHz |
Part Status Active | Power - Max 200 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case SC-70, SOT-323 |
Resistor - Base (R1) 22 kOhms | Supplier Device Package UMT3 |
Resistor - Emitter Base (R2) 22 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 56 @ 5mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDTC124EUA-7-F | Diodes Incorporated | 937 | DDTC124EUA-7-FDICT-ND | 0,18000 Ft | Parametric Equivalent |
| DDTC124EUAQ-7-F | Diodes Incorporated | 3 389 | 31-DDTC124EUAQ-7-FCT-ND | 0,19000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 95,31000 Ft | 95,31 Ft |
| 10 | 57,49300 Ft | 574,93 Ft |
| 100 | 35,81790 Ft | 3 581,79 Ft |
| 500 | 26,39766 Ft | 13 198,83 Ft |
| 1 000 | 23,34468 Ft | 23 344,68 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 19,45441 Ft | 58 363,23 Ft |
| 6 000 | 17,48929 Ft | 104 935,74 Ft |
| 9 000 | 16,48718 Ft | 148 384,62 Ft |
| 15 000 | 15,35979 Ft | 230 396,85 Ft |
| 21 000 | 14,69216 Ft | 308 535,36 Ft |
| 30 000 | 14,04278 Ft | 421 283,40 Ft |
| Unit Price without VAT: | 95,31000 Ft |
|---|---|
| Unit Price with VAT: | 121,04370 Ft |

