
CSL1101WBCW1 | |
|---|---|
DigiKey Part Number | 846-CSL1101WBCW1TR-ND - Tape & Reel (TR) 846-CSL1101WBCW1CT-ND - Cut Tape (CT) 846-CSL1101WBCW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1101WBCW1 |
Description | COMPACT 0603 SIZE, LOW INTENSITY |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.65mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 201,15000 Ft | 201,15 Ft |
| 10 | 139,46400 Ft | 1 394,64 Ft |
| 100 | 100,70910 Ft | 10 070,91 Ft |
| 500 | 83,36326 Ft | 41 681,63 Ft |
| 1 000 | 77,66402 Ft | 77 664,02 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 70,33657 Ft | 211 009,71 Ft |
| 6 000 | 66,60300 Ft | 399 618,00 Ft |
| 9 000 | 64,68947 Ft | 582 205,23 Ft |
| 15 000 | 62,52860 Ft | 937 929,00 Ft |
| 21 000 | 61,24363 Ft | 1 286 116,23 Ft |
| 30 000 | 59,99042 Ft | 1 799 712,60 Ft |
| Unit Price without VAT: | 201,15000 Ft |
|---|---|
| Unit Price with VAT: | 255,46050 Ft |

