


BV1HAL45EFJ-E2 | |
|---|---|
DigiKey Part Number | 846-BV1HAL45EFJ-E2TR-ND - Tape & Reel (TR) 846-BV1HAL45EFJ-E2CT-ND - Cut Tape (CT) 846-BV1HAL45EFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BV1HAL45EFJ-E2 |
Description | 34 V BREAKDOWN VOLTAGE VARIABLE |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 10A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BV1HAL45EFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 32V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 10A | |
Rds On (Typ) | 45mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HTSOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 564,46000 Ft | 564,46 Ft |
| 10 | 414,49400 Ft | 4 144,94 Ft |
| 25 | 376,88560 Ft | 9 422,14 Ft |
| 100 | 335,33600 Ft | 33 533,60 Ft |
| 250 | 315,54984 Ft | 78 887,46 Ft |
| 500 | 303,61268 Ft | 151 806,34 Ft |
| 1 000 | 293,79642 Ft | 293 796,42 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 283,42973 Ft | 708 574,33 Ft |
| 5 000 | 277,18326 Ft | 1 385 916,30 Ft |
| 7 500 | 274,05502 Ft | 2 055 412,65 Ft |
| Unit Price without VAT: | 564,46000 Ft |
|---|---|
| Unit Price with VAT: | 716,86420 Ft |










