


R7FA6M4AF3CFM#AA0 | |
|---|---|
DigiKey Part Number | 800-R7FA6M4AF3CFM#AA0-ND |
Manufacturer | |
Manufacturer Product Number | R7FA6M4AF3CFM#AA0 |
Description | MCU RA6 ARM CM33 200MHZ 1M/256K |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33 RA6M4 Microcontroller IC 32-Bit 200MHz 1MB (1M x 8) FLASH 64-LFQFP (10x10) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M33 | |
Core Size | 32-Bit | |
Speed | 200MHz | |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, LINbus, QSPI, SCI, SPI, SSI, UART/USART, USB | |
Peripherals | Capacitive Touch, Crypto - AES, DMA, LVD, POR, PWM, RSA, SHA, Temp Sensor, WDT | |
Number of I/O | 41 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 8K x 8 | |
RAM Size | 256K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 3.6V | |
Data Converters | A/D 11x12b; D/A 2x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LFQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 534,49000 Ft | 2 534,49 Ft |
| 10 | 1 959,53600 Ft | 19 595,36 Ft |
| 25 | 1 815,71400 Ft | 45 392,85 Ft |
| 100 | 1 657,44250 Ft | 165 744,25 Ft |
| 250 | 1 582,00452 Ft | 395 501,13 Ft |
| 500 | 1 536,51780 Ft | 768 258,90 Ft |
| 1 000 | 1 499,09049 Ft | 1 499 090,49 Ft |
| Unit Price without VAT: | 2 534,49000 Ft |
|---|---|
| Unit Price with VAT: | 3 218,80230 Ft |


