


HIP4082IBZ | |
|---|---|
DigiKey Part Number | HIP4082IBZ-ND |
Manufacturer | |
Manufacturer Product Number | HIP4082IBZ |
Description | IC HALF/FULL BRIDGE DRVR 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Half Bridge, Full Bridge Driver DC Motors, General Purpose N-Channel MOSFET 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | HIP4082IBZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | Half Bridge, Full Bridge | |
Applications | DC Motors, General Purpose | |
Interface | Logic, PWM | |
Load Type | Capacitive and Resistive | |
Technology | N-Channel MOSFET | |
Rds On (Typ) | - | |
Current - Output / Channel | - | |
Current - Peak Output | 1.4A | |
Voltage - Supply | 8.5V ~ 15V | |
Voltage - Load | 5V ~ 15V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 867,34000 Ft | 1 867,34 Ft |
| 10 | 1 429,17100 Ft | 14 291,71 Ft |
| 25 | 1 319,27600 Ft | 32 981,90 Ft |
| 100 | 1 198,45170 Ft | 119 845,17 Ft |
| 250 | 1 140,84236 Ft | 285 210,59 Ft |
| 960 | 1 079,09642 Ft | 1 035 932,56 Ft |
| 1 920 | 1 055,31287 Ft | 2 026 200,71 Ft |
| 2 880 | 1 043,40160 Ft | 3 004 996,61 Ft |
| Unit Price without VAT: | 1 867,34000 Ft |
|---|---|
| Unit Price with VAT: | 2 371,52180 Ft |








