
1.14.002.116/0000 | |
|---|---|
DigiKey Part Number | 1715-1.14.002.116/0000-ND |
Manufacturer | |
Manufacturer Product Number | 1.14.002.116/0000 |
Description | SWITCH TACTILE SPST-NO 0.1A 35V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 35VAC/DC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.80mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.40mm x 5.10mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 550gf | |
Ingress Protection | - | |
Features | Tactile Feedback | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.90mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 096,27000 Ft | 1 096,27 Ft |
| 10 | 918,58500 Ft | 9 185,85 Ft |
| 25 | 851,53520 Ft | 21 288,38 Ft |
| 102 | 757,43490 Ft | 77 258,36 Ft |
| 306 | 693,48546 Ft | 212 206,55 Ft |
| 510 | 666,88457 Ft | 340 111,13 Ft |
| 1 020 | 634,00048 Ft | 646 680,49 Ft |
| 2 550 | 596,04032 Ft | 1 519 902,82 Ft |
| 5 100 | 571,26863 Ft | 2 913 470,01 Ft |
| Unit Price without VAT: | 1 096,27000 Ft |
|---|---|
| Unit Price with VAT: | 1 392,26290 Ft |

