


QFWB-10-5-USUB | |
|---|---|
DigiKey Part Number | Q1039-ND |
Manufacturer | |
Manufacturer Product Number | QFWB-10-5-USUB |
Description | AC/DC WALL MOUNT ADAPTER 5V 10W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 5V 10 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
Category | Power (Watts) 10 W |
Manufacturer Qualtek | No Load Power Consumption 100mW (Max) |
Series | Applications ITE (Commercial) |
Packaging Bulk | Efficiency Level VI |
Part Status Active | Operating Temperature 0°C ~ 40°C |
Region Utilized North America | Output Connector USB Micro |
Form Wall Mount (Class II) | Input Connector NEMA 1-15P |
Input Type Fixed Blade | Size / Dimension 2.32" L x 1.61" W x 1.04" H (59.0mm x 41.0mm x 26.5mm) |
Voltage - Input 100 ~ 240 VAC | Approval Agency cULus |
Voltage - Output 5V | Weight 0.192 lb (87.08 g) |
Current - Output (Max) 2.1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 037,61000 Ft | 3 037,61 Ft |
| 5 | 2 794,10600 Ft | 13 970,53 Ft |
| 10 | 2 694,79900 Ft | 26 947,99 Ft |
| 25 | 2 569,17520 Ft | 64 229,38 Ft |
| 50 | 2 478,04700 Ft | 123 902,35 Ft |
| 100 | 2 390,11630 Ft | 239 011,63 Ft |
| 300 | 2 257,16467 Ft | 677 149,40 Ft |
| 500 | 2 197,89242 Ft | 1 098 946,21 Ft |
| Unit Price without VAT: | 3 037,61000 Ft |
|---|---|
| Unit Price with VAT: | 3 857,76470 Ft |

