


Q2-Z-3/4-01-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q1151-ND |
Manufacturer | |
Manufacturer Product Number | Q2-Z-3/4-01-QB48IN-5 |
Description | HEATSHRINK 3/4"-48" BLACK 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.032" (0.81mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 778,22000 Ft | 778,22 Ft |
| 2 | 714,76000 Ft | 1 429,52 Ft |
| 3 | 681,36000 Ft | 2 044,08 Ft |
| 5 | 640,61200 Ft | 3 203,06 Ft |
| 7 | 615,03714 Ft | 4 305,26 Ft |
| 10 | 589,17600 Ft | 5 891,76 Ft |
| Unit Price without VAT: | 778,22000 Ft |
|---|---|
| Unit Price with VAT: | 988,33940 Ft |






