
FAD1-06020CHKW11 | |
|---|---|
DigiKey Part Number | FAD1-06020CHKW11-ND |
Manufacturer | |
Manufacturer Product Number | FAD1-06020CHKW11 |
Description | FAN AXIAL 60X20MM 12VDC WIRE |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 60mm L x 60mm H Hydrodynamic 23.5 CFM (0.658m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Noise 39.0dB(A) |
Mfr | Power (Watts) 2.4 W |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square - 60mm L x 60mm H | Weight 0.108 lb (48.99 g) |
Width 20.00mm | Current Rating (Amps) 0.200A |
Air Flow 23.5 CFM (0.658m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.283 in H2O (70.5 Pa) | Material - Frame Plastic |
Bearing Type Hydrodynamic | Material - Blade Plastic |
Fan Type | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 860,07000 Ft | 1 860,07 Ft |
| 10 | 1 517,26600 Ft | 15 172,66 Ft |
| 25 | 1 386,47640 Ft | 34 661,91 Ft |
| 50 | 1 291,90500 Ft | 64 595,25 Ft |
| 100 | 1 202,12950 Ft | 120 212,95 Ft |
| 300 | 1 083,76127 Ft | 325 128,38 Ft |
| Unit Price without VAT: | 1 860,07000 Ft |
|---|---|
| Unit Price with VAT: | 2 362,28890 Ft |









