
QBLP595-2R35-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-2R35-2897TR-ND - Tape & Reel (TR) 1516-QBLP595-2R35-2897CT-ND - Cut Tape (CT) 1516-QBLP595-2R35-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-2R35-2897 |
Description | LED RED CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-2R35-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.70mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 639nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 87,17000 Ft | 87,17 Ft |
| 10 | 58,33400 Ft | 583,34 Ft |
| 100 | 40,90050 Ft | 4 090,05 Ft |
| 500 | 32,93496 Ft | 16 467,48 Ft |
| 1 000 | 30,29319 Ft | 30 293,19 Ft |
| 2 000 | 28,04031 Ft | 56 080,62 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 25,56751 Ft | 127 837,55 Ft |
| 10 000 | 24,02033 Ft | 240 203,30 Ft |
| 15 000 | 23,22612 Ft | 348 391,80 Ft |
| 25 000 | 22,32886 Ft | 558 221,50 Ft |
| 35 000 | 21,79499 Ft | 762 824,65 Ft |
| 50 000 | 21,27409 Ft | 1 063 704,50 Ft |
| 125 000 | 20,12388 Ft | 2 515 485,00 Ft |
| Unit Price without VAT: | 87,17000 Ft |
|---|---|
| Unit Price with VAT: | 110,70590 Ft |




