
BBUP00201209301Y00 | |
|---|---|
DigiKey Part Number | 553-BBUP00201209301Y00TR-ND - Tape & Reel (TR) 553-BBUP00201209301Y00CT-ND - Cut Tape (CT) 553-BBUP00201209301Y00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBUP00201209301Y00 |
Description | FERRITE BEAD 300 OHM 0805 1LN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 300 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0805 (2012 Metric) 3A 50mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 3A |
Manufacturer Pulse Electronics | DC Resistance (DCR) (Max) 50mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Power Line | Height (Max) 0.043" (1.10mm) |
Number of Lines 1 | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Impedance @ Frequency 300 Ohms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2508053017Y3 | Fair-Rite Products Corp. | 126 856 | 1934-1474-1-ND | 0,91000 Ft | Parametric Equivalent |
| BMC2AY0300AG | TE Connectivity Passive Product | 52 219 | 1712-BMC2AY0300AGCT-ND | 1,64000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 61,49000 Ft | 61,49 Ft |
| 10 | 42,42800 Ft | 424,28 Ft |
| 25 | 36,89400 Ft | 922,35 Ft |
| 50 | 33,02020 Ft | 1 651,01 Ft |
| 100 | 29,51520 Ft | 2 951,52 Ft |
| 250 | 25,29700 Ft | 6 324,25 Ft |
| 500 | 22,37622 Ft | 11 188,11 Ft |
| 1 000 | 19,66758 Ft | 19 667,58 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 14,81294 Ft | 59 251,76 Ft |
| 8 000 | 13,60466 Ft | 108 837,28 Ft |
| Unit Price without VAT: | 61,49000 Ft |
|---|---|
| Unit Price with VAT: | 78,09230 Ft |






