
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.236" (6.00mm) | |
Recommended Working Height | - | |
Minimum Working Height | 0.193" (4.90mm) | |
Pad Layout Dimension | Circular - 0.059" (1.50mm) (TH) | |
Operating Force - Initial | 50.99gf | |
Operating Force - Mid Compression | 112.17gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 40000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 724,14000 Ft | 724,14 Ft |
| 10 | 614,51300 Ft | 6 145,13 Ft |
| 25 | 575,82560 Ft | 14 395,64 Ft |
| 50 | 548,33500 Ft | 27 416,75 Ft |
| 100 | 522,11840 Ft | 52 211,84 Ft |
| 250 | 489,39796 Ft | 122 349,49 Ft |
| 500 | 466,03102 Ft | 233 015,51 Ft |
| 1 000 | 443,79054 Ft | 443 790,54 Ft |
| 2 500 | 416,02245 Ft | 1 040 056,12 Ft |
| Unit Price without VAT: | 724,14000 Ft |
|---|---|
| Unit Price with VAT: | 919,65780 Ft |











