


0907-4-CLIP | |
|---|---|
DigiKey Part Number | 1212-0907-4-CLIP-ND |
Manufacturer | |
Manufacturer Product Number | 0907-4-CLIP |
Description | CONTACT SPRING LOADED SMD GOLD I |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0907-4-CLIP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.337" (8.55mm) | |
Recommended Working Height | 0.281" (7.15mm) | |
Minimum Working Height | 0.260" (6.60mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 50gf | |
Operating Force - Mid Compression | 90gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 20000 | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5A | |
Material Flammability Rating | - | |
Operating Temperature | -25°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 484,30000 Ft | 484,30 Ft |
| 10 | 411,15400 Ft | 4 111,54 Ft |
| 25 | 385,30240 Ft | 9 632,56 Ft |
| 50 | 366,93240 Ft | 18 346,62 Ft |
| 100 | 349,39740 Ft | 34 939,74 Ft |
| 250 | 327,49368 Ft | 81 873,42 Ft |
| 500 | 311,84912 Ft | 155 924,56 Ft |
| 1 000 | 296,96274 Ft | 296 962,74 Ft |
| 2 500 | 278,37430 Ft | 695 935,75 Ft |
| Unit Price without VAT: | 484,30000 Ft |
|---|---|
| Unit Price with VAT: | 615,06100 Ft |

