
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Perinet | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 4 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | M8 | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 0.66' (200.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | - | |
Usage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7 661,34000 Ft | 7 661,34 Ft |
| 10 | 6 707,83300 Ft | 67 078,33 Ft |
| 25 | 6 418,09920 Ft | 160 452,48 Ft |
| 50 | 6 211,06360 Ft | 310 553,18 Ft |
| 100 | 6 004,02820 Ft | 600 402,82 Ft |
| 250 | 5 672,77148 Ft | 1 418 192,87 Ft |
| 500 | 5 507,14312 Ft | 2 753 571,56 Ft |
| Unit Price without VAT: | 7 661,34000 Ft |
|---|---|
| Unit Price with VAT: | 9 729,90180 Ft |
















