
PJSD36W-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJSD36W-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJSD36W-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJSD36W-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD36W-AU_R1_000A1 |
Description | TVS DIODE 36VWM 60VC SOD323 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 60V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V (Max) | |
Voltage - Breakdown (Min) | 39.9V | |
Voltage - Clamping (Max) @ Ipp | 60V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 30pF @ 1MHz | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 70,14000 Ft | 70,14 Ft |
| 10 | 43,42000 Ft | 434,20 Ft |
| 100 | 26,78680 Ft | 2 678,68 Ft |
| 500 | 19,57240 Ft | 9 786,20 Ft |
| 1 000 | 17,22772 Ft | 17 227,72 Ft |
| 2 000 | 15,25044 Ft | 30 500,88 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 13,10215 Ft | 65 510,75 Ft |
| 10 000 | 11,77083 Ft | 117 708,30 Ft |
| 15 000 | 11,09169 Ft | 166 375,35 Ft |
| 25 000 | 10,32795 Ft | 258 198,75 Ft |
| 35 000 | 9,87533 Ft | 345 636,55 Ft |
| 50 000 | 9,43530 Ft | 471 765,00 Ft |
| 125 000 | 8,46917 Ft | 1 058 646,25 Ft |
| 250 000 | 7,87223 Ft | 1 968 057,50 Ft |
| Unit Price without VAT: | 70,14000 Ft |
|---|---|
| Unit Price with VAT: | 89,07780 Ft |











