Parametric Equivalent

BC846BPN-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC846BPN-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC846BPN-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC846BPN-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC846BPN-AU_R1_000A1 |
Description | TRANS NPN/PNP 65V 100MA SOT-363 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP Complementary 65V 100mA 100MHz 225mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | Power - Max 225mW |
Manufacturer Panjit International Inc. | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 1 NPN, 1 PNP Complementary | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 65V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA / 650mV @ 5mA, 100mA | Supplier Device Package SOT-363 |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V / 220 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC846BPN_R1_00001 | Panjit International Inc. | 2 418 | 3757-BC846BPN_R1_00001CT-ND | 58,42000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 83,01000 Ft | 83,01 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 8,70903 Ft | 26 127,09 Ft |
| 6 000 | 7,73442 Ft | 46 406,52 Ft |
| 9 000 | 7,23669 Ft | 65 130,21 Ft |
| 15 000 | 6,67638 Ft | 100 145,70 Ft |
| 21 000 | 6,34430 Ft | 133 230,30 Ft |
| 30 000 | 6,02131 Ft | 180 639,30 Ft |
| 75 000 | 5,31147 Ft | 398 360,25 Ft |
| 150 000 | 4,87253 Ft | 730 879,50 Ft |
| 300 000 | 4,50339 Ft | 1 351 017,00 Ft |
| Unit Price without VAT: | 83,01000 Ft |
|---|---|
| Unit Price with VAT: | 105,42270 Ft |


