
BAV170-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAV170-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAV170-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAV170-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV170-AU_R1_000A1 |
Description | DIODE ARRAY GP 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,97000 Ft | 39,97 Ft |
| 10 | 24,28900 Ft | 242,89 Ft |
| 100 | 14,81910 Ft | 1 481,91 Ft |
| 500 | 10,68696 Ft | 5 343,48 Ft |
| 1 000 | 9,33418 Ft | 9 334,18 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 7,61041 Ft | 22 831,23 Ft |
| 6 000 | 6,73726 Ft | 40 423,56 Ft |
| 9 000 | 6,29077 Ft | 56 616,93 Ft |
| 15 000 | 5,78867 Ft | 86 830,05 Ft |
| 21 000 | 5,49076 Ft | 115 305,96 Ft |
| 30 000 | 5,20082 Ft | 156 024,60 Ft |
| Unit Price without VAT: | 39,97000 Ft |
|---|---|
| Unit Price with VAT: | 50,76190 Ft |

