
HSTT300-48-2 | |
|---|---|
DigiKey Part Number | 298-13413-ND |
Manufacturer | |
Manufacturer Product Number | HSTT300-48-2 |
Description | HEATSHRINK 3" X 4' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 3.000" (76.20mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 3.000" (76.20mm) | |
Inner Diameter - Recovered | 1.500" (38.10mm) | |
Recovered Wall Thickness | 0.050" (1.27mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28 325,27000 Ft | 28 325,27 Ft |
| 2 | 27 711,76500 Ft | 55 423,53 Ft |
| 3 | 27 358,63667 Ft | 82 075,91 Ft |
| 5 | 26 919,90400 Ft | 134 599,52 Ft |
| 7 | 26 634,65429 Ft | 186 442,58 Ft |
| 10 | 26 334,89300 Ft | 263 348,93 Ft |
| 25 | 25 580,11160 Ft | 639 502,79 Ft |
| 50 | 25 022,32240 Ft | 1 251 116,12 Ft |
| 100 | 24 475,93200 Ft | 2 447 593,20 Ft |
| Unit Price without VAT: | 28 325,27000 Ft |
|---|---|
| Unit Price with VAT: | 35 973,09290 Ft |




