
EEF-KX0E471RC | |
|---|---|
DigiKey Part Number | 10-EEF-KX0E471RCTR-ND - Tape & Reel (TR) 10-EEF-KX0E471RCCT-ND - Cut Tape (CT) 10-EEF-KX0E471RCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-KX0E471RC |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 5500 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 5500 Hrs @ 125°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 125°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 8.5 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.079" (2.00mm) |
Capacitance 470 µF | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 2.5 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 4.5mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 094,52000 Ft | 1 094,52 Ft |
| 10 | 736,95800 Ft | 7 369,58 Ft |
| 50 | 588,76680 Ft | 29 438,34 Ft |
| 100 | 542,03440 Ft | 54 203,44 Ft |
| 500 | 461,73456 Ft | 230 867,28 Ft |
| 1 000 | 436,48062 Ft | 436 480,62 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 393,83994 Ft | 1 378 439,79 Ft |
| 7 000 | 382,32945 Ft | 2 676 306,15 Ft |
| Unit Price without VAT: | 1 094,52000 Ft |
|---|---|
| Unit Price with VAT: | 1 390,04040 Ft |




