
EEE-HB1V100AR | |
|---|---|
DigiKey Part Number | PCE4772TR-ND - Tape & Reel (TR) PCE4772CT-ND - Cut Tape (CT) PCE4772DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HB1V100AR |
Description | CAP ALUM 10UF 20% 35V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HB1V100AR Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 28 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 47.6 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Capacitance | Height - Seated (Max) 0.228" (5.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Voltage - Rated 35 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HA1V100AR | Panasonic Industry | 977 | PCE4681CT-ND | 129,13000 Ft | Direct |
| EEE-HA1V100R | Panasonic Industry | 12 707 | PCE4234CT-ND | 107,61000 Ft | Direct |
| EEE-HB1V100SR | Panasonic Industry | 3 861 | 10-EEE-HB1V100SRCT-ND | 141,43000 Ft | Direct |
| EEE-FK1H100UR | Panasonic Industry | 40 862 | PCE3808CT-ND | 138,35000 Ft | Upgrade |
| EEE-FK1V100AR | Panasonic Industry | 1 987 | PCE4421CT-ND | 162,95000 Ft | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 135,28000 Ft | 135,28 Ft |
| 10 | 83,01200 Ft | 830,12 Ft |
| 50 | 61,05960 Ft | 3 052,98 Ft |
| 100 | 54,04970 Ft | 5 404,97 Ft |
| 500 | 42,00382 Ft | 21 001,91 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 37,49353 Ft | 37 493,53 Ft |
| 2 000 | 34,38367 Ft | 68 767,34 Ft |
| 3 000 | 32,81209 Ft | 98 436,27 Ft |
| 5 000 | 31,06044 Ft | 155 302,20 Ft |
| 7 000 | 30,03040 Ft | 210 212,80 Ft |
| 10 000 | 29,03496 Ft | 290 349,60 Ft |
| Unit Price without VAT: | 135,28000 Ft |
|---|---|
| Unit Price with VAT: | 171,80560 Ft |

